<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT-Development</title>
	<atom:link href="http://www.it-development.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-development.com</link>
	<description>IT-Development website</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Track and trace site sharing requests with ClickOnSite</title>
		<link>http://www.it-development.com/2012/01/track-and-trace-site-sharing-requests-with-clickonsite/</link>
		<comments>http://www.it-development.com/2012/01/track-and-trace-site-sharing-requests-with-clickonsite/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[ClickOnSite]]></category>
		<category><![CDATA[impact on landscape]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IT-Development]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[site-sharing]]></category>
		<category><![CDATA[telco providers]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[tower owner]]></category>

		<guid isPermaLink="false">http://www.it-development.com/?p=277</guid>
		<description><![CDATA[January 23, 2012 &#8211; IT-Development has finally launched “Site-sharing” its new module of ClickOnSite – which allows users to track and trace site sharing requests from other telco providers. This new set of features was already announced last October after &#8230; <br/><a href="http://www.it-development.com/2012/01/track-and-trace-site-sharing-requests-with-clickonsite/"> <span class="meta-nav"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>January 23, 2012</em> &#8211; <strong>IT-Development has finally launched “Site-sharing” its new module of ClickOnSite – which allows users to track and trace site sharing requests from other telco providers.</strong></p>
<p><strong><br />
</strong></p>
<p>This new set of features was already announced last October after being implemented at Orange in France.</p>
<p>As of today it has become available for users worldwide!</p>
<p>&nbsp;</p>
<p>It allows tower owners to record the requests of operators targeting one of their locations, to share this information within their numerous departments and to trigger actions leading to the answer.</p>
<p>&nbsp;</p>
<p><a href="http://www.it-development.com/wp-content/uploads/2012/01/ClickOnSite-Site-share-telecom2.png" rel="shadowbox[post-277];player=img;"><a href="http://www.it-development.com/wp-content/uploads/2012/01/ClickOnSite-Site-share-telecom2.png" rel="shadowbox[post-277];player=img;" title="ClickOnSite Site-share telecom"><img class="aligncenter" title="ClickOnSite Site-share telecom" src="http://www.it-development.com/wp-content/uploads/2012/01/ClickOnSite-Site-share-telecom2-188x300.png" alt="" width="188" height="300" /></a><br />
</a></p>
<p>&nbsp;</p>
<p>Following-up with just a couple of requests is easy to do with Excel; following up dozens of requests a week without a proper tool becomes complicated and uncontrollable. On the top of that, if a national regulator puts pressure on operators to share their infrastructure it is definitely handy to monitor the life cycle of site sharing requests and be able to give proper data in case of conflict.</p>
<p>&nbsp;</p>
<p>Site sharing became popular and necessary after the internet/telco crash in year 2001 when operators had to look after their Capex. It is now mandatory to limit the impact of telecom infrastructures on landscapes… Thus, ClickOnSite continues to help telecommunication operators to face their ever changing environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-development.com/2012/01/track-and-trace-site-sharing-requests-with-clickonsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Niger is now using ClickOnSite</title>
		<link>http://www.it-development.com/2011/06/orange-niger/</link>
		<comments>http://www.it-development.com/2011/06/orange-niger/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New contracts]]></category>

		<guid isPermaLink="false">http://web.it-development.com/new/?p=80</guid>
		<description><![CDATA[Januaryr 9, 2011 – After Orange Cameroon, Armenia, Ivory Coast and Uganda, Orange Niger has decided to adopt ClickOnSite as its Business Process Management Tool and its Site management Tool. From the day of its market introduction, ClickOnSite has set &#8230; <br/><a href="http://www.it-development.com/2011/06/orange-niger/"> <span class="meta-nav"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Januaryr 9, 2011</em> – After Orange Cameroon, Armenia, Ivory Coast and Uganda, Orange Niger has decided to adopt ClickOnSite as its Business Process Management Tool and its Site management Tool.</p>
<p>From the day of its market introduction, ClickOnSite has set the standard in network information systems and today it has become the system of choice for many of the world&#8217;s largest telecommunication providers, equipment vendors and contractors. With ongoing research and development, the application is constantly at the forefront of its field, guided by a mix of industry feedback, technology innovation and vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-development.com/2011/06/orange-niger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Mobile chose ClickOnSite to stand out</title>
		<link>http://www.it-development.com/2011/06/free-mobile-is-using-clickonsite/</link>
		<comments>http://www.it-development.com/2011/06/free-mobile-is-using-clickonsite/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New contracts]]></category>

		<guid isPermaLink="false">http://web.it-development.com/new/?p=74</guid>
		<description><![CDATA[November 5, 2010 – Free Mobile, the French new mobile operator is deploying a brand new network. Looking for a solution to support its deployment process and then to provide a network database for the operation team, Free Mobile has &#8230; <br/><a href="http://www.it-development.com/2011/06/free-mobile-is-using-clickonsite/"> <span class="meta-nav"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>November 5, 2010</em> – Free Mobile, the French new mobile operator is deploying a brand new network. Looking for a solution to support its deployment process and then to provide a network database for the operation team, Free Mobile has finally decided to work with ClickOnSite.<br />
A new proof that ClickOnSite is the most flexible and the most powerful solution for customers looking for easy to implement and easy to use tools!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-development.com/2011/06/free-mobile-is-using-clickonsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickOnSite supports Arabic</title>
		<link>http://www.it-development.com/2011/06/clickonsite-supports-arabic/</link>
		<comments>http://www.it-development.com/2011/06/clickonsite-supports-arabic/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New features]]></category>

		<guid isPermaLink="false">http://web.it-development.com/new/?p=87</guid>
		<description><![CDATA[March 16, 2009 – Although, it is not a revolution, it is worth noting that ClickOnSite is the first rollout and network management system (software, solution) that supports Arabic. ClickOnSite is already available in a few languages including English, French &#8230; <br/><a href="http://www.it-development.com/2011/06/clickonsite-supports-arabic/"> <span class="meta-nav"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>March 16, 2009</em> – Although, it is not a revolution, it is worth noting that ClickOnSite is the first rollout and network management system (software, solution) that supports Arabic.</p>
<p>ClickOnSite is already available in a few languages including English, French and Slovak; “it is still not fully available in Arabic but we investigated the possibility to enter characters in Arabic in some of its templates” said Olivier Lespinasse, who is Service Support Manager at It-Development. “It is particularly interesting and relevant when a telecommunication operator needs to communicate some of its network data to an official body in the official language of the country. In Jordan for instance, it is mandatory to request microwave frequency to TRC, the local regulator, showing details in Arabic (ie. Site address)” he added.</p>
<p>“Over 50 templates are already available to support the realization of our client’s projects from design to implementation and maintenance handover. Most, if not all the site information can be recorded in Arabic. It includes information from the radio planning department, the transmission team, the site acquisition &amp; civil work team, the civil work and installation contractors, as well as from the technicians in charge of integration. However, we advise our clients (CTO, Rollout Manager, Asset Manager etc.) to keep English as the official language of ClickOnSite in order to ease later communication with external resources such as foreign telecom consultants, experts and radio vendor staff; the use of Arabic being restrained to some data fields only” concluded Lespinasse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-development.com/2011/06/clickonsite-supports-arabic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickOnSite is hosting NetAct !</title>
		<link>http://www.it-development.com/2011/06/clickonsite-is-hosting-netact/</link>
		<comments>http://www.it-development.com/2011/06/clickonsite-is-hosting-netact/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.it-development.com/?p=186</guid>
		<description><![CDATA[March 16, 2009 – This was not a technological exploit but it proves that customers need IT service providers delivering complete solutions including software, servers, but also racks. “In our concept, we deliver configured and tested servers installed and cabled &#8230; <br/><a href="http://www.it-development.com/2011/06/clickonsite-is-hosting-netact/"> <span class="meta-nav"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>March 16, 2009</em> – This was not a technological exploit but it proves that customers need IT service providers delivering complete solutions including software, servers, but also racks. “In our concept, we deliver configured and tested servers installed and cabled in a 19 inches cabinet” mentioned O.Lespinasse, in charge of customer support. “Logistics wise, we deliver the package by air on a shock pallet; the telecom operator just needs to connect it on a VPN to get started within less than 24h”.  <br />
Likewise a standard version of ClickOnSite can be installed in any country less than 6 weeks after signature of a software agreement. For fast moving operators such as Orange, IT-Development even delivers a web version within 48 hours. It gives time for the rollout &amp; RF managers to get acquainted with ClickOnSite even before servers’ delivery. This web based version also offers the possibility for users to request process fine tuning and small adjustments to have ClickOnSite perfectly fit their needs.<br />
“At the end of the day, what is important is the customer’s satisfaction” concluded Lespinasse, adding with a smile that “NetAct is always welcome in our racks”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-development.com/2011/06/clickonsite-is-hosting-netact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT-Development Launches New Module of ClickOnSite</title>
		<link>http://www.it-development.com/2011/06/it-development-launches-new-module-of-clickonsite/</link>
		<comments>http://www.it-development.com/2011/06/it-development-launches-new-module-of-clickonsite/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New features]]></category>

		<guid isPermaLink="false">http://www.it-development.com/?p=198</guid>
		<description><![CDATA[September 12, 2008 – It-development is proud to announce the launch of ASSET RECOVERY, the last ClickOnSite module. Like every other modules (Network rollout projects, site management, O&#38;M, events, finance etc.) the asset recovery module is a stand-alone piece of application &#8230; <br/><a href="http://www.it-development.com/2011/06/it-development-launches-new-module-of-clickonsite/"> <span class="meta-nav"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>September 12, 2008</em> – It-development is proud to announce the launch of ASSET RECOVERY, the last ClickOnSite module. Like every other modules (Network rollout projects, site management, O&amp;M, events, finance etc.) the asset recovery module is a stand-alone piece of application that can be interconnected to other parts of the network management system for better operational efficiency.</p>
<p>Concretely, this new module features the receipt, stock and change of the status of any asset being brought back from site. It allows to follow refurbishment, RMA, dismantling and or scrapping of BTS, RBS, RNC, power supplies, rectifiers, telecom towers, shelters, and other telecom infrastructure product and network equipment.</p>
<p>Initially build for AllForSite, our sister company providing full supply chain turnkey service, this new module of ClickOnSite greatly contributes to telecommunication providers’ savings by giving a live status of all equipment in recovery. Thus, when they need stock replenishment, procurement and planning people only purchase items that are not available at large: neither in stock, nor in recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-development.com/2011/06/it-development-launches-new-module-of-clickonsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Cote d&#8217;Ivoire adopts ClickOnSite rollout management tool</title>
		<link>http://www.it-development.com/2011/06/orange-cote-divoire-adopts-clickonsite-rollout-management-tool/</link>
		<comments>http://www.it-development.com/2011/06/orange-cote-divoire-adopts-clickonsite-rollout-management-tool/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New contracts]]></category>

		<guid isPermaLink="false">http://web.it-development.com/new/?p=89</guid>
		<description><![CDATA[August 15, 2007 – IT-Development has recorded a new sale for ClickOnSite that was developed thanks to the substantial contribution of DelConsulting. The company mainly brought its support and knowledge in the development of the network rollout, site management and maintenance &#8230; <br/><a href="http://www.it-development.com/2011/06/orange-cote-divoire-adopts-clickonsite-rollout-management-tool/"> <span class="meta-nav"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>August 15, 2007</em> – IT-Development has recorded a new sale for ClickOnSite that was developed thanks to the substantial contribution of DelConsulting. The company mainly brought its support and knowledge in the development of the network rollout, site management and maintenance modules.</p>
<p>After Orange Cameroon, it is now the turn of Orange Ivory Coast to adopt this powerful network management tool. From the day of its market introduction, ClickOnSite has set the standard in network information systems and today it has become the system of choice for many of the world&#8217;s largest telecommunication providers, equipment vendors and contractors. With ongoing research and development, the application is constantly at the forefront of its field, guided by a mix of industry feedback, technology innovation and vision.</p>
<p>&#8220;We apply our experience to create applications that meet the challenges facing our community&#8221; says Olivier Lespinasse, service support manager at IT-Development. &#8220;Our innovative solutions are driven by the industry&#8217;s most experienced organizations such as Orange, Orascom Telecom, Ericsson, AllForSite, etc,&#8221; adds Lespinasse. The biggest challenge for a telecommunication provider in today&#8221;s market is to remain profitable and competitive. By integrating the project, event and<br />
site management within a single, Web-based solution, ClickOnSite empowers organizations to achieve greater levels of control over their ever-changing environment by dynamically managing money, resources and capacities. This unique information system delivers unprecedented, real-time visibility into the trade-offs involved in key business decisions, allowing technical and business executives to make the management of their network simple and efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-development.com/2011/06/orange-cote-divoire-adopts-clickonsite-rollout-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT-Development signs a deal with DelCom Slovakia</title>
		<link>http://www.it-development.com/2011/06/it-development-announces-delcom-sro-is-the-first-contracting-company-to-use-clickonsite-its-innovative-online-network-rollout-application/</link>
		<comments>http://www.it-development.com/2011/06/it-development-announces-delcom-sro-is-the-first-contracting-company-to-use-clickonsite-its-innovative-online-network-rollout-application/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New contracts]]></category>

		<guid isPermaLink="false">http://web.it-development.com/new/?p=84</guid>
		<description><![CDATA[May 7, 2008 – It-Development announces DelCom SRO is the first contracting company to use ClickOnSite, its innovative online network rollout application. Solution significantly improves customer experience, strea and reduces mlines operationscosts IT-Development, the most innovative provider of network infrastructure management &#8230; <br/><a href="http://www.it-development.com/2011/06/it-development-announces-delcom-sro-is-the-first-contracting-company-to-use-clickonsite-its-innovative-online-network-rollout-application/"> <span class="meta-nav"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>May 7, 2008</em> – It-Development announces DelCom SRO is the first contracting company to use ClickOnSite, its innovative online network rollout application.</p>
<p>Solution significantly improves customer experience, strea and reduces mlines operationscosts</p>
<p>IT-Development, the most innovative provider of network infrastructure management systems and services for mobile telecommunication operators, today announced an expanded relationship with DelCom SRO to support the launch of ClickOnSite for contracting companies and cells site installers.<br />
In just a few clicks, ClickOnSite gives site acquisition and rigging teams access to every document and all information related to any candidate or site. “It covers the entire scope of work: from site search to project management to lease and asset management.” Said Hujdus, Installation team leader at DelCom.</p>
<p>ClickOnSite helps to increase collaboration among the organizations and eases the communication flow. It allows customer processes to require approval from a single or a group of reviewers to make sure critical information and tasks are recorded or completed correctly. It also enhances site delivery planning, helps better manage resources and gives the company&#8217;s management an accurate and reliable overview on the progress of the different teams per project and/or client. The initial deployment will support the rollout workflow and site information, which is among the most time-intensive information to manage over multiple spreadsheets, emails or phone calls. The solution is designed to reduce costs and improve operational efficiencies.</p>
<p>“We are excited to have DelCom as our launch partner for ClickOnSite Contracting,” said Perret, Managing Director, IT-Development. “We applaud DelCom’s commitment to excellence in site building and network maintenance, and look forward to continuing to work with them to further leverage the benefits of ClickOnSite.”</p>
<p>About DelCom:<br />
DelCom is the leading provider of site acquisition services, telecommunication site building, FTTH rollout and network maintenance in Slovakia.<br />
It focuses on specialist rigging and construction works for the telecommunication industry including the supply and installation of towers, guyed masts, monopoles and associated civil works as well as the installation of large broadcast and telecommunication antennas, satellites and microwaves. DelCom is a preferred supplier for Orange, T-Mobile, and Telefonica O2.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
]]></content:encoded>
			<wfw:commentRss>http://www.it-development.com/2011/06/it-development-announces-delcom-sro-is-the-first-contracting-company-to-use-clickonsite-its-innovative-online-network-rollout-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickOnSite in use at Celtel Gabon</title>
		<link>http://www.it-development.com/2011/06/the-hague-nl/</link>
		<comments>http://www.it-development.com/2011/06/the-hague-nl/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 09:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New contracts]]></category>

		<guid isPermaLink="false">http://web.it-development.com/new/?p=82</guid>
		<description><![CDATA[January 9, 2008 – IT-Development.com announced today the implementation of an ASP version of ClickOnSite-Events to be used at Celtel Gabon. The Events module of ClickOnSite enables organizations to increase their return on investment for event-based projects while ensuring high-quality &#8230; <br/><a href="http://www.it-development.com/2011/06/the-hague-nl/"> <span class="meta-nav"> [...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>January 9, 2008</em> – IT-Development.com announced today the implementation of an ASP version of ClickOnSite-Events to be used at Celtel Gabon.</p>
<p>The Events module of ClickOnSite enables organizations to increase their return on investment for event-based projects while ensuring high-quality events. Ideal for centralizing and standardizing your event management operations, the COS-Events’ sophisticated features empower event planners to make sure that their event runs smoothly and successfully.</p>
<p>Functionality covers: Task delegation &amp; tracking, searchable calendars, integrated task manager and project scheduling, email notification, automatic reminders, seamlessly attaches documents and links to invitations/events/tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it-development.com/2011/06/the-hague-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

